Arrangement
Hall | m2 | U-shaped | In theatre | Dinner | Cocktail |
---|---|---|---|---|---|
Espace panoramique | - | - | - | - | 900 |
Salle réunion 4 | 50 | 15 | 30 | - | - |
Salle réunion 3 | 50 | 15 | 30 | - | - |
Salle réunion 2 | 50 | 15 | 30 | - | - |
Salle réunion 1 | 50 | 15 | 30 | - | - |
Grande loge VIP | 60 | 20 | 30 | - | - |
Salle modulable | 100 | 30 | 60 | - | - |
Salle Dillies | 250 | 60 | 150 | 150 | 150 |
Espace Cocktail | 500 | - | 300 | 300 | 300 |
Espace Conférnce | 1100 | - | 500 | 700 | 700 |
Aire centrale | 2500 | - | 900 | 900 | 900 |
Services
Wifi Access
Groups (Max capacity)
- 900 Maximum number of people