







Arrangement
Arrangement
| Hall | m2 | U-shaped | In class | In theatre | Dinner | Cocktail | 
|---|---|---|---|---|---|---|
| Salle Confiance | 19 | - | 8 | - | - | - | 
| Salle Affection | 21 | - | 8 | - | 6 | - | 
| Salle Espoir | 49 | - | - | - | 20 | 40 | 
| Salle Vision | 54 | 15 | - | 40 | - | - | 
| Salle Beauté | 63 | - | - | - | 50 | 60 | 
| Salle Appartenance | 70 | - | - | 70 | - | - | 
| Salle Créativité | 116 | 30 | - | 80 | - | - | 
| Terrasse | 150 | - | - | - | 100 | 150 | 
| Espace Intuition | 160 | 20 | - | 65 | 20 | - | 
Services
Services
Wifi Access 
Groups (Max capacity)
Groups (Max capacity)
- 100 Maximum number of people
Location
Location
Access
Access
- Motorway : via N356 et A22
- Public transport : Tram : Arrêt "Villa Cavrois"
 
                        




