Arrangement
Hall | m2 | U-shaped | In class | In theatre | Dinner | Cocktail |
---|---|---|---|---|---|---|
Salle de Restaurant | - | - | - | - | 400 | - |
Salle de Restaurant | - | - | - | - | 400 | - |
Suite Bureau | 18 | 6 | - | - | - | - |
Espace 32 | 32 | 15 | 12 | 26 | - | 30 |
Salle CA | 33 | 7 | 10 | 15 | - | - |
Salle 2 | 60 | 26 | 24 | 50 | - | 50 |
Salle 1 | 60 | 26 | 24 | 50 | - | 50 |
Salle 4 | 85 | 32 | 50 | 75 | - | 70 |
Salle 3 | 85 | 32 | 50 | 75 | - | 70 |
Salle 3+4 | 170 | 50 | 75 | 160 | - | 150 |
Hall | 370 | - | - | - | - | 300 |
Amphithéâtre | 600 | - | - | 385 | - | - |
Services
Lift
Bar
Shops
Business corner
Garden
Baby's cot
Private parking
Restaurant
Meeting room
Safes
Courtesy tray
Room service
Quality standards
Qualité Tourisme
Capacity
83 Bedroom(s)