Arrangement
Hall | m2 | U-shaped | In class | In theatre | Dinner | Cocktail |
---|---|---|---|---|---|---|
Bergues | 30 | 8 | 10 | 15 | - | - |
Arras | 30 | 8 | 10 | 15 | - | - |
Saint Omer | 30 | 8 | 10 | 15 | - | - |
Bailleul | 55 | 18 | 10 | 20 | - | 40 |
Boulogne | 70 | 25 | 36 | 70 | 40 | 70 |
Wimereux | 80 | 25 | 30 | 70 | 40 | 80 |
Hardelot | 85 | 30 | 40 | 70 | 50 | 80 |
Patio | 110 | - | - | - | 100 | 110 |
Lille | 115 | 30 | 38 | 90 | 70 | 90 |
Le Touquet | 145 | - | 60 | 120 | 90 | 130 |
Hardelot- Wimereux | 165 | 40 | 60 | 140 | 90 | 130 |
Le Touquet- Boulogne | 215 | 60 | 96 | 190 | 130 | 200 |
Services
Lift
Bar
Shops
Business corner
Family room
Fitness
Garden
Baby's cot
Private parking
Restaurant
Meeting room
Sports hall
- Equipment
- Lift
- Bar
- Shops
- Business corner
- Family room
- Fitness
- Garden
- Baby's cot
- Private parking
- Restaurant
- Meeting room
- Sports hall
- Sauna
- Terrace
- Services
- Safes
- Extra bed on request
- Courtesy tray
- Room service
- Wifi
Quality standards
Qualité Tourisme
Capacity
125 Bedroom(s)