Arrangement
Hall | m2 | U-shaped | In class | In theatre | Dinner | Cocktail |
---|---|---|---|---|---|---|
Rihour | 15 | - | 6 | 0 | - | - |
Watteau 1 | 35 | 15 | 14 | 20 | - | - |
Vauban | 35 | 14 | - | 20 | - | - |
Lienart | 40 | 18 | - | 27 | - | - |
La Piscine | 60 | - | - | - | 70 | 80 |
Watteau 2 | 60 | 19 | 21 | 45 | - | - |
Faidherbe 2 | 75 | 24 | 35 | 60 | - | - |
Faidherbe 1 | 75 | 24 | 35 | 60 | - | - |
Le clos champenois | 80 | - | - | - | - | 25 |
Watteau 1 & 2 | 95 | 27 | 42 | 70 | - | - |
Faidherbe 1 & 2 | 150 | 52 | 70 | 150 | - | - |
La Verrière | 200 | - | - | - | 140 | 250 |
Services
Lift
Bar
Shops
Business corner
Baby's cot
Private parking
Restaurant
Meeting room
Laundry
Safes
Extra bed on request
Room service
- Equipment
- Lift
- Bar
- Shops
- Business corner
- Baby's cot
- Private parking
- Restaurant
- Meeting room
- Services
- Laundry
- Safes
- Extra bed on request
- Room service
- Carrier
- Wifi
Quality standards
Destination innovante et durable
Qualité Tourisme
La Clef Verte
Capacity
83 Bedroom(s)
Location
Spoken languages
Access
- Public transport : Métro M1 arrêt "Rihour"
- Public transport : BUS 18, L1, L5, L91