





Arrangement
Hall | m2 | U-shaped | In class | In theatre | Dinner | Cocktail |
|---|---|---|---|---|---|---|
| Salle Idée 1 | 22 | 8 | - | - | - | - |
| Salle Idée 3 | 25 | 8 | - | - | - | - |
| Salle Idée 2 | 27 | 8 | 12 | - | - | - |
| Salle Créa | 40 | - | - | 28 | - | - |
| Salle Collab | 48 | 24 | - | - | - | - |
| Salle Synergie 2 | 50 | 14 | 20 | 40 | - | - |
| Salle Idée 1+2+3 | 74 | 16 | 20 | 60 | - | 50 |
| Salle Synergie 1 | 112 | - | - | 110 | - | 80 |
| Salle Synergie 1+2 | 162 | 30 | - | 150 | 70 | 180 |
Location
Access
Access
- Public transport : Bus ligne L2 vers Centre commercial (Wat
- Public transport : Bus ligne L92 vers Centre hospitalier (S
- Public transport : Métro Ligne 1 vers CHU - EURASANTÉ | Arr





