







Arrangement
Arrangement
Hall | m2 | U-shaped | In class | In theatre | Dinner | Cocktail |
|---|---|---|---|---|---|---|
| Salle de réunion 1 | 12 | - | 5 | - | - | - |
| Salle de réunion 2 | 26 | - | 10 | - | - | - |
| Salle de réunion 3 | 27 | - | - | 12 | - | - |
| Atelier | 63 | 16 | - | 38 | 33 | 30 |
| Large Room | 65 | 18 | - | 35 | - | - |
| Restaurant complet | 216 | - | - | - | 120 | 200 |
Services
Services
Garden
Restaurant
Fitness
Meeting room
Sports hall
Terrace
Services offered
Quality standards
Quality standards
Accueil VéloCapacity
Capacity
280 Bedroom(s)
Location
Location
Access
Access
- Public transport : Métro - Les près Edgard Pisani
- Public transport : Arrêt de bus - Gendarmerie





